Air cooled Screw Chiller: | |
---|---|
Availability: | |
Quantity: | |
RCUF60AZY1
Hitachi
841869
MAIN FEATURES
- 0 ozone depletion potential (ODP) HFC134a refrigerant
- R134a G-type twin-screw compressor
- High efficiency shell-and-tube dry type evaporator
- User-friendly touch LCD Panel
Nominal capacity range: 158~1602kW 45~456RT
ADOPTING HITACHI R134a SCREW COMPRESSOR
Since 1972 when we started manufacturing them, we have delivered more than 170,000 Hitachi twin-screw compressors to countries around the world where they continue to meet essential air conditioning needs.
Powerful cooling capacity, low vibrations and low noise coupled with a simple compressor configuration have greatly enhanced reliability. The cyclone oil separator they employ has been designed with extensive use of computer simulation. Thanks to these efforts, oil separation efficiency is greatly increased.
BETTER PERFORMANCE AND ENERGY SAVING
Hitachi’s new air-cooled chiller (AZ(P)Y1 Series) adopts more efficient semi-hermetic twin-screw compressor and better shell-and-tube dry type evaporator brings you significant energy saving experience under stable and durable operation.
HFC134a, 0 ODP(OZONE DEPLETION POTENTIAL REFRIGERANT), ADOPTED
Chlorofluorocarbons(CFCs) in stratosphere are exposed to ultraviolet rays which decomposes them, and generates chlorine atoms. It is considered that chlorine atoms combine oxygen atoms destroying the ozone. Chlorine atoms, HFC134a does not destroy ozone in atmosphere.
WIDE LINE-UP
To meet the need of air conditioning systems for large facilities and the demand for higher capacity industrial cooling systems.
RCUF-AZY1
RCUF-AZPY1
ACCURATE CHILLER CONTROL
Intermediate efficiency improved
MULTIPLE COMPRESSORS CONTROL
Hitachi air chiller units feature a modular.
When maintance/sevice
When unit failure
CLEAR USER-FRIENDLY LCD TOUCH CONSOLE
The display makes it easy to view the current operating status and simplify the setting procedure.
The user interface is provided in both English and Chinese
BUILDING MANAGEMENT SYSTEM (BMS)
A BMS-connecting interface can be supplied
Through H-LINK transmission, at most of 8 chillers of the same model can be connected to cascade a maximum volume of 1464 RT.
Model | RCUF45AZY1 | RCUF50AZY1 | RCUF60AZY1 | RCUF90AZY1 | RCUF100AZY1 | RCUF120AZY1 | ||
Power Source | Main (AC3φ) 380,415V/50Hz, Control (AC1φ) 220,240V/50Hz | |||||||
Nominal cooling capacity | kw | 158 | 175 | 215 | 316 | 351 | 440 | |
USRT | 45 | 50 | 61 | 90 | 100 | 125 | ||
Power input | kw | 48.5 | 53.7 | 66.0 | 96.9 | 107.7 | 135.0 | |
Capacity control | - | Continuous capacity control | ||||||
% | 100~25,0 | 100~25,0 | 100~25,0 | 100~25,0 | 100~25,0 | 100~25,0 | ||
Overall dimension | Length | mm | 2,390 | 2,390 | 2,390 | 4,490 | 4,490 | 4,490 |
Width | mm | 2,060 | 2,060 | 2,060 | 2,060 | 2,060 | 2,060 | |
Height | mm | 2,120 | 2,120 | 2,120 | 2,160 | 2,160 | 2,160 | |
Net weight | Kg | 1,550 | 1,600 | 1,710 | 2,900 | 3,000 | 3,220 | |
Refrigerant | Type | - | R134a | |||||
Flow control | - | Electronic expansive valve | ||||||
Number of circuits | - | 1 | 1 | 1 | 2 | 2 | 2 | |
Compressor | Type | - | Semi-Hermetic Screw Type(R134a only) | |||||
Model | - | ASCCW50ZG | ASCCW50ZG | ASCCW60ZG | ASCCW50ZG | ASCCW50ZG | ASCCW60ZG | |
Quantity | Set | 1 | 1 | 1 | 2 | 2 | 2 | |
Condenser | - | Cross fin type | ||||||
Fan motor | Condense fanr | - | Direct drive propeller fan | |||||
Power Input | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Quantity | - | 4 | 4 | 4 | 8 | 8 | 8 | |
Evaporator | - | Shell-and-Tube type | ||||||
Piping connections for water side heat exchanger | Inlet | DN80 | DN80 | DN80 | DN125 | DN125 | DN125 | |
Outlet | DN80 | DN80 | DN80 | DN125 | DN125 | DN125 | ||
Safety devices | - | Three-Phase Over current Relay, High-Pressure Switch, High and Low-Pressure Control, Oil Heater, Internal Thermostat for Compressor Motor, Freeze Protection Control, Reverse Phase Protection Control, Discharge Gas Overheat Protection, Compressor frequent ON/OFF control and Pressure Relief Valve | ||||||
Shipping Dimensions | Length | 2,410 | 2,410 | 2,410 | 4510 | 4510 | 4510 | |
Width | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 | ||
Height | 2150 | 2150 | 2150 | 2190 | 2190 | 2190 | ||
Shipping weight | kg | 1,580 | 1,630 | 1,740 | 2,940 | 3,040 | 3,260 |
DIMENSIONS