Water Cooled Screw Chiller: | |
---|---|
Availability: | |
Quantity: | |
Water Cooled Screw Chiller RCUF80WZPY
Hitachi
8418694
In 1972, Hitachi developed the world's first semi-hermetic twin-screw compressor. So far, 107 patents have been obtained.
we havedelivered more than 200,000 Hitachi twin-screw compressors to countries around the world where they continue to meet essential air conditioning needs.
MAIN FEATURES
BETTER PERFORMANCE AND ENERGY SAVING
Hitachi’s new water-cooled chiller(WZPY Series) adopts more efficient semi-hermetic twin-screw compressor and better shell-and tube flooded evaporator brings you significant energy saving experience under stable and durable operation
Our new water-cooled chillers adopt G-type semi-hermetic twin-screw compressors that only available to R134a
refrigerant
WIDE LINE-UP
To meet the need of air conditioning systems for large facilities and the demand for higher capacity industrial cooling systems
OIL SEPARATOR
Cyclone Oil Separator,Low Pressure Drop, Less Energy Consumption
HIGH EFFICIENCY FLOODED TYPE EVAPORATOR
CLEAR USER-FRIENDLY LCD TOUCH CONSOLE
BUILDING MANAGEMENT SYSTEM (BMS)
SPECIFICATIONS
MODEL | RCUF50WZPY | RCUF65WZPY | RCUF80WPY | RCUF110WZPY | RCUF130WZPY | ||
Power Source | Main (AC3φ) 380,415V/50Hz, Control (AC1φ) 220,240V/50Hz | ||||||
Nominal Cooling Capacity | kW | 189.9 | 238.1 | 297.8 | 382.9 | 477.9 | |
RT | 54.01 | 67.71 | 84.69 | 108.9 | 135.9 | ||
Input Power | KW | 32.16 | 40.31 | 50.45 | 64.85 | 80.93 | |
Compressor | Model | GSCCWZ | 50 | 60 | 40 | 50 | 60 |
Quantity | Set | 1 | 1 | 2 | 2 | 2 | |
Number of Circuit | - | 1 | 1 | 2 | 2 | 2 | |
Chilled Water | Flow Rate | m3/h | 32.66 | 40.94 | 51.23 | 65.86 | 82.19 |
Pressure drop | kPa | 74.5 | 75.7 | 58.4 | 60.5 | 61.5 | |
Cooling Water | Flow Rate | m3/h | 40.82 | 51.18 | 64.03 | 82.33 | 102.7 |
Pressure drop | kPa | 57.1 | 59.5 | 57.4 | 57.4 | 57.4 | |
Continuous Capacity Control | % | 25~100 | |||||
Refrigerant | - | R134a | |||||
Evaporator | Type | - | Shell-and-Tube Flooded Type | ||||
Number Of Pass | - | 2 | |||||
Adapter Tube | - | DN65 | DN65 | DN125 | DN125 | DN125 | |
Condenser | Type | - | Shell-and-Tube Type | ||||
Number Of Pass | - | 2 | |||||
Adapter Tube | - | DN65 | DN65 | DN125 | DN125 | DN125 | |
Safety devices | - | Three-Phase Over current Relay, High-Pressure Switch,High and Low-Pressure Control, Oil Heater, Internal Thermostat for Compressor Motor, Freeze Protection Control, Reverse Phase Protection Control, Discharge Gas Overheat Protection,Compressor frequent ON/OFF control, Pressure Relief Valve,Overcurrent Relay and Water Pressure Difference Switch. | |||||
Dimension | Length | mm | 2200 | 2200 | 4000 | 4000 | 4000 |
Width | mm | 1350 | 1350 | 1360 | 1360 | 1360 | |
Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | |
Net Weight | kg | 1865 | 1965 | 3215 | 3365 | 3515 |
DIMENSIONS –RCUF80 / 110 / 130WZPY